We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In addition, all our creation methods are in compliance with ISO9002 standards for a specialized supplier of a entire assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Competence Having accrued cherished expertise in cooperating with international buyers, a specialized provider of a full variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….for industrial chains and sprockets It is our daily problem to provide our buyers with the ideal product – that implies best for the necessary application and for the customers’ particular specifications. In some instances it signifies that we truly develop and manufacture extremely special chain types for one particular particular consumer. In buy to be able to do so, a few issues are crucial: With above 30 a long time of mixed expertise in Bearings and Electricity Transmission, EPG is completely capable of designing and making goods to match your distinct software. Our seasoned employees of engineers and client service associates look ahead to supplying you with any
Slender Sequence Welded Steel Chain
Our slender collection welded metal chain refers to the welded offset sidebar chain with relatively narrower inner width. To illustrate, on this webpage, we mainly show you our products with slim-conclude inner width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This collection welded chain is specially made for conveying of abrasive materia EPT below the functioning environment with robust effect or large dust. It is typically utilised as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so on. The welded metal chain is also applicable for wooden processing industry.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Internal width of slender conclude b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Excess weight per meter q (kg/m) |
WH78 | 66.27 | 22.23 | 12.seven | 28.four | 28.4 | 51 | 6.four | one hundred fifty | five.nine |
DWR78 | 66.27 | 21.2 | 14.28 | 32 | 28.4 | fifty one | six.4 | one hundred thirty | 6.4 |
DWH78 | sixty six.27 | 21.two | 14.28 | 32 | 28.4 | 51 | 6.four | one hundred seventy | six.four |
WR78B | 66.27 | 22.two | twelve.seven | 28.4 | 28.6 | 51 | 6.4 | 93.4 | 5.9 |
WR78H | sixty six.27 | 25.four | fourteen.27 | 32 | 25.4 | 51 | nine.five | 127 | 12.seven |
WH78H | sixty six.27 | 25.four | fourteen.24 | 32 | 25.4 | 51 | nine.five | 158 | 12.seven |
WH78C | sixty six.27 | 22.5 | twelve.7 | 28.4 | 28.six | 52.3 | 7 | a hundred and eighty | seven.1 |
WR78SS | 66.27 | 21.two | twelve.7 | 28.4 | 28 | fifty two.three | 7 | eighty five | seven.1 |
WR82 | seventy eight.one | 27 | 14.29 | 32 | 44 | fifty seven | six.four | ninety three.four | 5.eight |
WR82R | seventy eight.one | twenty five.4 | 14.29 | 32 | 44 | 57 | six.four | 150 | 5.75 |
WR82X | seventy eight.one | 31.78 | 19.05 | 38.1 | 50.fifteen | sixty.three | nine.5 | 169 | fifteen.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of slender finish b1 (max.) (mm) | Outer width of narrow stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight for each meter q (kg/m) |
WHX124 | one zero one.six | 36.5 | 19.05 | 38.1 | 41.three | 70 | nine.5 | 224.six | 12.6 |
WHX124(H) | one zero one.six | 36.5 | 19.05 | 38.1 | 41.three | 70 | nine.five | 224.6 | twelve.six |
WHX132 | 153.67 | forty four.45 | 25.25 | 50.8 | seventy seven.one | 111.76 | twelve.seven | 378 | 20.5 |
WHX132(H) | 153.sixty seven | forty four.forty five | twenty five.25 | fifty.eight | seventy seven.1 | 111.76 | twelve.seven | 378 | twenty.five |
WHX150 | 153.67 | 44.45 | 25.25 | sixty three.5 | seventy seven.one | 111.76 | 12.7 | 398 | 24.5 |
WHX150(H) | 153.sixty seven | forty four.45 | 25.25 | 63.five | seventy seven.1 | 111.76 | 12.7 | 398 | 24.5 |
WHX155 | 153.67 | forty four.forty five | 28.42 | sixty three.five | seventy three.6 | 111.25 | 14.27 | 411 | 27.seven |
WHX155(H) | 153.67 | 44.45 | 28.forty two | 63.five | seventy three.six | 111.25 | fourteen.27 | 411 | 27.seven |
WHX157 | 153.67 | 44.forty five | 28.fifty two | sixty three.five | 76.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | 44.forty five | 28.52 | 63.5 | seventy six.four | 117.35 | fifteen.88 | 552 | 29.one |
WHX124P | 103.2 | 44.forty five | twenty five.twenty five | 50.eight | 38.1 | seventy six.two | 12.seven | 378 | 27.nine |
WR124R | one zero one.six | 36.five | 19.05 | 38.one | forty one.3 | 70 | 9.5 | 169 | 12.6 |
WHX111 | a hundred and twenty.nine | 36.5 | 19.05 | 38.1 | fifty seven.fifteen | 84.eight | 9.5 | 224.6 | eleven.nine |
If you require much more details about this chain,you should ship e-mail to us any time .
The use of unique tools manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined substitution parts contained herein are not sponsored, accredited, or manufactured by the OEM.