We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Our Brand- EPT lifting
More safe Enterprise was born with the aim to design, produce and sell material lifting equipment, who is a professional manufacturer of electric chain hoist,wire rope hoist,manual chain/lever block, carne projects and related assembly products with” EPT LIFTKING”brand. EPT LIFTING is famous and popular brand all over the world.
1:Chain hoi EPT Capacity range from 0.5ton to 50 ton
2:Hoi EPT has overload protection system.
3:Fitted with High strength grade 80 alloy steel load chain with galvanized finish for corrosion resistance
(comply with EN 818, safety factor 4)
4: Suspension and load hooks are made of alloy steel,35CrMo treated heat and fitted with heavy duty safety
latches, fitting groove and inspection points.
5:Ergonomic handle design so that the hoi EPT is easy to operate.
6:Heavy duty guide rollers for avoiding slippage of load chain.
7: Rugged construction featuring steel gear case and hand wheel cover for hand chain operation
Model | HSH | DF-B25 | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B1000 | DF-B2000 |
Capacity load | (kg) | 250KG | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 10000kg | 20000kg |
Standard lift | (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Load chain Number of falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | |
Force | (N) | 220 | 240 | 305 | 340 | 360 | 370 | 370 | 380 | 400 |
Running testload | (kg) | 375 | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 15000 | 30000 |
Load chain diameter×Number of falls | (mm) | 4*12 | 5*15 | 6*18 | 8*24 | 8*24 | 10*30 | 10*30 | 10*30 | 10*30 |
Hang chain diameter×Number of falls | (mm) | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 |
Net weight | (kg) | 4.5 | 5.7 | 11 | 17 | 17 | 26 | 40 | 73 | 125 |
(kg/m) | 4.8 | 6 | 11.5 | 17.6 | 17.6 | 26.5 | 40.6 | 73.6 | 133 | |
(cm) | 24*12.5*12.5 | 27.5*14.5*15.5 | 28*17*18.5 | 31*17.5*22 | 31*17.5*22 | 39*19*26 | 44*24*26 | 58*46.5*24.5 | ||
1 | (kg) | 0.34 | 0.541 | 0.77 | 1.36 | 1.36 | 2.2 | 4.4 | 6.6 | 17.6 |
1 | (kg) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.8 |
Dimensions(mm) | a | 102 | 122 | 152 | 176 | 176 | 216 | 216 | 244 | 891 |
b | 28 | 34 | 40 | 52 | 52 | 62 | 65 | 70 | 117 | |
c | 98 | 118 | 145 | 170 | 170 | 204 | 204 | 204 | 301 | |
d | 31 | 31 | 31 | 41 | 41 | 45 | 51 | 54 | 84 | |
e | 114 | 119 | 145 | 157 | 157 | 167 | 167 | 167 | 167 | |
f | 64 | 65 | 79 | 81 | 81 | 83 | 83 | 83 | 83 | |
Hmin | 261 | 311 | 361 | 443 | 443 | 431 | 660 | 705 | 1026 |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
FOB | |||
CIF | 30% T/T in advance,paid the balance again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.