Merchandise Description
Specification:
Model | Oil Folw | Max Torque | Pressure | Rotary Pace | Provider | Oil Hose | Drill Dia. | |||
gal./min | I/min | Lbf·Ft | N·M | Psi | Bar | Rpm | T | Inch | mm | |
REA2000 | six-14 | 23-fifty three | 2537 | 1871 | 3000 | 205 | forty-ninety two | 1-2.5 | one/2 | a hundred-four hundred |
REA2500 | eight-16 | 30-sixty one | 3297 | 2432 | 3000 | 205 | 40-82 | one.5-three | 1/two | one hundred-five hundred |
REA3000 | 8-16 | thirty-sixty one | 3900 | 2877 | 3500 | 240 | forty-81 | two-3.5 | 1/2 | a hundred-600 |
REA3500 | 8-18 | thirty-sixty eight | 4900 | 3614 | 3500 | 240 | 32-seventy two | two.5-4.five | 1/two | a hundred-750 |
REA4500 | ten-20 | 38-seventy six | 5719 | 4218 | 3500 | 240 | 32-64 | three-five | 1/two | 100-900 |
REA5000 | 10-20 | 38-seventy six | 6855 | 5056 | 3500 | 240 | 29-fifty eight | four.5-seven | 1/two | a hundred and fifty-600 |
REA5500 | 12-22 | forty five-83 | 8012 | 5910 | 3500 | 240 | 28-50 | five-seven | 1/two | a hundred and fifty-750 |
REA6000 | twelve-28 | 45-106 | 8338 | 6150 | 3500 | 240 | 34-80 | 6-eight | 3/four | 150-900 |
REA7000 | sixteen-32 | 61-121 | 9397 | 6931 | 3500 | 240 | 37-seventy two | seven-10 | three/four | one hundred fifty-900 |
REA8000 | sixteen-36 | 61-136 | 1571 | 8048 | 3500 | 240 | 29-sixty four | eight-twelve | three/4 | a hundred and fifty-900 |
REA10000 | eighteen-36 | 70-136 | 14612 | 1571 | 3500 | 240 | 26-45 | ten-13 | three/4 | 150-900 |
REA12000 | 21-37 | 80-140 | 16236 | 11976 | 3500 | 240 | 22-43 | 13-seventeen | 1 | 150-900 |
REA15000 | 21-forty | eighty-151 | 20399 | 15046 | 3500 | 240 | 20-39 | 13-17 | 1 | 150-1200 |
REA20000 | 21-forty five | 80-a hundred and seventy | 25812 | 19039 | 3500 | 240 | 17-34 | thirteen-twenty | 1 | 150-1200 |
REA25000 | 24-48 | 90-one hundred eighty | 33825 | 24949 | 3500 | 240 | sixteen-thirty | fifteen-23 | 1 | a hundred and fifty-1200 |
REA50000 | 26-seventy four | a hundred-280 | 68052 | 50195 | 4000 | 280 | 11-thirty | 21-fifty | 1 | three hundred-2400 |
Aslo, these particulars just support you know our goods rapidly. Make sure you really feel totally free to get in touch with with me ,that’s my duty and honor to help you locate the suitable merchandise.
HangZhou CZPT Global Co., Ltd is a specialist producer which was discovered in 2002 has a great deal of encounter in construction equipment attachments producing and serving.Our manufacturing unit is situated in HangZhou City, ZheJiang Province, Around to ZheJiang Metropolis. Which has huge ability to make various types merchandise like hydraulic breaker, earth auger, fast hitch, Vibro ripper,pile breaker and other design machinery attachments.We are always exploring to enhance our products’ functionality and innovate designing to satisfy far more and more clients’ requires.
FAQ:
Q: Are you a manufacturer?
A: Yes,our manufacturing facility was recognized in 2002 and we have our possess buying and selling business.
Q: Are you sure your solution will in shape my excavator?
A: Yes, we are specialist about this, you can also tell me your excavator model, and we will check it for you.
Q: Can you provide customers’ design and style?
A: Sure, we can supply OEM and ODM support.
Q: What is the MOQ and payment terms?
A: MOQ is 1set. Payment by way of T/T,L/C, Western Union recognized, other terms can be negotiated.
Q: How about delivery time?
A: 5-twenty five operate times after the payment, count on your amount.
Q: How about the package?
A: Our earth auger packed by polywood case.
Q: Which region have you exported?
A: Vietnam, Saudi Arabia, The us, Thailand, New Zealand, Canada, Australia, Peru, Chile, Brazil, Mexico, Iran, South Africa, and so forth.
After-sales Service: | Video Technical Support, Online Support |
---|---|
Warranty: | 18 Months for Excavator |
Certification: | CE, ISO 9001:2008 |
Condition: | New |
Drill Hole Diameter: | 100mm – 1200mm |
Drill Hole Depth: | 1m – 30m |
###
Customization: |
Available
|
---|
###
Model | Oil Folw | Max Torque | Pressure | Rotary Speed | Carrier | Oil Hose | Drill Dia. | |||
gal./min | I/min | Lbf·Ft | N·M | Psi | Bar | Rpm | T | Inch | mm | |
REA2000 | 6-14 | 23-53 | 2537 | 1871 | 3000 | 205 | 40-92 | 1-2.5 | 1/2 | 100-400 |
REA2500 | 8-16 | 30-61 | 3297 | 2432 | 3000 | 205 | 40-82 | 1.5-3 | 1/2 | 100-500 |
REA3000 | 8-16 | 30-61 | 3900 | 2877 | 3500 | 240 | 40-81 | 2-3.5 | 1/2 | 100-600 |
REA3500 | 8-18 | 30-68 | 4900 | 3614 | 3500 | 240 | 32-72 | 2.5-4.5 | 1/2 | 100-750 |
REA4500 | 10-20 | 38-76 | 5719 | 4218 | 3500 | 240 | 32-64 | 3-5 | 1/2 | 100-900 |
REA5000 | 10-20 | 38-76 | 6855 | 5056 | 3500 | 240 | 29-58 | 4.5-7 | 1/2 | 150-600 |
REA5500 | 12-22 | 45-83 | 8012 | 5910 | 3500 | 240 | 28-50 | 5-7 | 1/2 | 150-750 |
REA6000 | 12-28 | 45-106 | 8338 | 6150 | 3500 | 240 | 34-80 | 6-8 | 3/4 | 150-900 |
REA7000 | 16-32 | 61-121 | 9397 | 6931 | 3500 | 240 | 37-72 | 7-10 | 3/4 | 150-900 |
REA8000 | 16-36 | 61-136 | 10911 | 8048 | 3500 | 240 | 29-64 | 8-12 | 3/4 | 150-900 |
REA10000 | 18-36 | 70-136 | 14612 | 10778 | 3500 | 240 | 26-45 | 10-13 | 3/4 | 150-900 |
REA12000 | 21-37 | 80-140 | 16236 | 11976 | 3500 | 240 | 22-43 | 13-17 | 1 | 150-900 |
REA15000 | 21-40 | 80-151 | 20399 | 15046 | 3500 | 240 | 20-39 | 13-17 | 1 | 150-1200 |
REA20000 | 21-45 | 80-170 | 25812 | 19039 | 3500 | 240 | 17-34 | 13-20 | 1 | 150-1200 |
REA25000 | 24-48 | 90-180 | 33825 | 24949 | 3500 | 240 | 16-30 | 15-23 | 1 | 150-1200 |
REA50000 | 26-74 | 100-280 | 68052 | 50195 | 4000 | 280 | 11-30 | 21-50 | 1 | 300-2400 |
After-sales Service: | Video Technical Support, Online Support |
---|---|
Warranty: | 18 Months for Excavator |
Certification: | CE, ISO 9001:2008 |
Condition: | New |
Drill Hole Diameter: | 100mm – 1200mm |
Drill Hole Depth: | 1m – 30m |
###
Customization: |
Available
|
---|
###
Model | Oil Folw | Max Torque | Pressure | Rotary Speed | Carrier | Oil Hose | Drill Dia. | |||
gal./min | I/min | Lbf·Ft | N·M | Psi | Bar | Rpm | T | Inch | mm | |
REA2000 | 6-14 | 23-53 | 2537 | 1871 | 3000 | 205 | 40-92 | 1-2.5 | 1/2 | 100-400 |
REA2500 | 8-16 | 30-61 | 3297 | 2432 | 3000 | 205 | 40-82 | 1.5-3 | 1/2 | 100-500 |
REA3000 | 8-16 | 30-61 | 3900 | 2877 | 3500 | 240 | 40-81 | 2-3.5 | 1/2 | 100-600 |
REA3500 | 8-18 | 30-68 | 4900 | 3614 | 3500 | 240 | 32-72 | 2.5-4.5 | 1/2 | 100-750 |
REA4500 | 10-20 | 38-76 | 5719 | 4218 | 3500 | 240 | 32-64 | 3-5 | 1/2 | 100-900 |
REA5000 | 10-20 | 38-76 | 6855 | 5056 | 3500 | 240 | 29-58 | 4.5-7 | 1/2 | 150-600 |
REA5500 | 12-22 | 45-83 | 8012 | 5910 | 3500 | 240 | 28-50 | 5-7 | 1/2 | 150-750 |
REA6000 | 12-28 | 45-106 | 8338 | 6150 | 3500 | 240 | 34-80 | 6-8 | 3/4 | 150-900 |
REA7000 | 16-32 | 61-121 | 9397 | 6931 | 3500 | 240 | 37-72 | 7-10 | 3/4 | 150-900 |
REA8000 | 16-36 | 61-136 | 10911 | 8048 | 3500 | 240 | 29-64 | 8-12 | 3/4 | 150-900 |
REA10000 | 18-36 | 70-136 | 14612 | 10778 | 3500 | 240 | 26-45 | 10-13 | 3/4 | 150-900 |
REA12000 | 21-37 | 80-140 | 16236 | 11976 | 3500 | 240 | 22-43 | 13-17 | 1 | 150-900 |
REA15000 | 21-40 | 80-151 | 20399 | 15046 | 3500 | 240 | 20-39 | 13-17 | 1 | 150-1200 |
REA20000 | 21-45 | 80-170 | 25812 | 19039 | 3500 | 240 | 17-34 | 13-20 | 1 | 150-1200 |
REA25000 | 24-48 | 90-180 | 33825 | 24949 | 3500 | 240 | 16-30 | 15-23 | 1 | 150-1200 |
REA50000 | 26-74 | 100-280 | 68052 | 50195 | 4000 | 280 | 11-30 | 21-50 | 1 | 300-2400 |
Proper Maintenance of Tractor Parts
Proper maintenance of tractor parts is a necessity if you want to keep them running smoothly. Here are some things to keep in mind:
Proper maintenance of tractor parts
To ensure that your tractor is operating at peak efficiency, you should perform preventative maintenance on its various parts. Before opening the cab of your tractor, perform a visual inspection to check for any problems. Look for leaking fluids, hoses, and cables. Tighten loose connections, and clean any debris from these components. Also check the sediment bowl under the fuel filter for any material or water. If the sediment bowl has a large amount of material, it may be time to replace the fuel filter or the air filter.
Despite the monetary cost of maintaining your tractor, a few simple things can keep your investment in top condition. For instance, lubrication can prevent corrosion and friction, while cleaning air filters can extend their useful life. The paint on your tractor should also be inspected regularly. Regular lubrication will help you avoid expensive repairs, and will also increase efficiency. Proper maintenance of tractor parts can also help you prevent heavy rust.
Checking your tractor’s internal parts regularly can prevent big problems from crop failures. Lubricating internal parts helps reduce friction, and you should also replace blown or broken bulbs and exhaust fluid. Regular maintenance at tractor dealers will help prevent potential problems. A dealer will also perform tune-ups and oil changes for you, reducing the chances of unexpected issues. For those who don’t have the time to perform the maintenance themselves, consider visiting a tractor dealership.
In addition to inspecting engine components, you should also regularly check your tractor’s hydraulic system. Make sure that the fluids are in good condition, as rust, internal damage, and engine clogs can be caused by dirty or leaking hydraulic hoses. As with any mechanical system, the engine is the heart of a tractor, so it’s vital to maintain the oil tank as often as possible. For these checks, you can use a reference to your tractor model before purchasing new parts.
To extend the life of tractor parts, owners should regularly change the oil in the engine. This is necessary to prevent wear and tear on the tractor parts. Proper oil changes also increase the resale value of the equipment and extend its performance. You can use a grease gun to freshen up the grease nipples, which prevents the rusting of moving parts. By following these tips, you can make sure that your tractor runs smoothly.
Preventative maintenance
Performing preventative maintenance on your tractor is an important way to maintain your machine and minimize the risk of unexpected breakdowns. It is an essential part of tractor ownership because regular maintenance reduces the risk of costly repairs. Before you begin a tractor maintenance program, read the manual to determine what common maintenance items are needed for the specific model. This will help you keep the parts in good shape and save you money in the long run.
Proper checkups on engine fluids, radiator fluid and transmission fluid are essential for maintaining the efficiency of your equipment. It’s important to refill these tanks with clean fluids to avoid rust, internal damage, and engine clogs. The following preventative maintenance tasks are recommended by tractor manufacturers:
Check tire pressure and inflation, as well as inspect the rims and lug nuts. Then, check the axles and drive shafts to ensure they are in good condition. Replace any damaged or missing lug nuts. And lastly, check all lights. Make sure all bulbs are functioning and replaced if necessary. To prevent unnecessary breakdowns, follow these tips to maximize the performance of your tractor. You will be glad you did.
If you have a spare part, be sure to have it on hand. Having a spare part handy will make it easier to do preventative maintenance on your tractor and save you the hassle of calling a repair shop or waiting for the parts to arrive. If you’re looking to get the best value for your money, proactive tractor maintenance is essential. In addition to routine inspections, remember to keep the tractor running at its peak performance level. You may want to have a checkup performed every six months or so.
Operator training is another essential preventive maintenance step. Operators must know how to perform routine maintenance tasks without fail. Operator training can be as simple as a review of the operator’s manual and demonstrating how systems and controls work. Training can also involve training operators on how to use checklists to make sure that all minor maintenance steps are performed correctly. This can save you thousands of dollars in repairs. Also, by performing regular preventative maintenance, you can avoid unexpected breakdowns.
Types of filters
A tractor’s air filter, for instance, should be changed on a regular basis to keep the engine performing at peak performance. The reason is that working tractors are constantly exposed to debris and other substances in the driving environment. Even show tractors should periodically check their air filters to ensure they are functioning properly. A single chunk of dust can cause problems inside the sensitive machinery. That is why it’s important to replace filters at the appropriate intervals.
There are several different types of filters on a tractor. The type of filter needed depends on the original reference and the manufacturer. Listed below are some of the most common types of filters used by tractors. CZPT’ website lets you choose the model of your tractor and then offers the corresponding filter made by the original manufacturer. Alternatively, you can choose an adaptable filter of equivalent quality. These filters are designed to fit various types of tractors, ranging from lawnmowers to combines.
Oil, air, and hydraulic filters are essential for tractor parts. Those with oil filters protect hydraulic components from harmful impurities. Fuel filters protect the injector pump from damage caused by debris. If your tractor doesn’t have filters, you’ll experience a variety of problems. You’ll notice odd noises or reduced HP. Or you might smell fuel when the engine starts. If these symptoms sound familiar, it’s a problem with your filters.
Tractor oil filter replaces itself every few months or so. Tractor oil coagulates over time into black globs. If not replaced, the globs clog up engine parts. Tractor oil filter acts like the kidneys and liver of the tractor, filtering brackish globs out of your engine. Like the human body, a tractor’s filters have similar functions to the human body’s. When they stop working properly, your tractor’s engine will no longer function optimally.
editor by czh2022-12-21