We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
H-Lift Electric Chain Hoi EPT / Electric Chain Block / Electric Hoi EPT (EHK)
Capacity: 0.3-20T
1. With suspension hook. Push, geared or electric trolley.
2. Standard lift height 3-9 m, control cable 2.5m
3. Operating voltage 220-440V, 50/60Hz, 1-3 phase
4. Low voltage control 48V is standard.
5. High efficient energy-saving motor, asbestos free brake system.
6. Light weight, compact and solid body case.
7. Top and bottom hooks are fitted with safety latches as standard.
8. Drop forged steel suspension & load hooks are heat treated and fracture resistant. In case of dangerous overloading or abuse, the hook does not fracture but will slowly yield.
9. Solid chain bucket.
10. Super strong surface hardened chain
11. Limit switch devices fitted at both top & bottom ends, switch off power automatically to prevent load chain from running out.
12. The unique friction clutch overload protection, which protects the unit from overloading.
13. High quality electric components with safety protection.
Model | EHK003 | EHK005 | EHK571 | EHK571 | EHK030 | EHK571S | EHK571 | |
Capacity | ton | 0.3 | 0.5 | 1 | 2 | 3 | 2 | 2.5 |
Standard Lift | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Proof Load | Kn | 3.75 | 6.25 | 12.5 | 25 | 37.5 | 25 | 31.25 |
Hoi EPT Motor | kw | 0.55 | 0.8 | 1.5 | 1.5 | 1.5 | 3 | 3 |
Lifting Speed | m/min | 8 | 7.8 | 6.8 | 3.4 | 2.3 | 6.8 | 5.6 |
Load Chain | 6.3×19 | 6.3×19 | 7.1×21 | 7.1×21 | 7.1×21 | 10×30 | 11.2×34 | |
Load Chain Falls | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |
Dimensions (mm) | A | 340 | 340 | 526 | 526 | 526 | 630 | 630 |
B | 170 | 170 | 263 | 263 | 263 | 315 | 315 | |
C | 170 | 170 | 263 | 263 | 263 | 315 | 315 | |
D | 240 | 240 | 324 | 324 | 430 | 430 | 430 | |
E | 115 | 115 | 162 | 162 | 200 | 230 | 230 | |
F | 125 | 125 | 162 | 162 | 230 | 200 | 200 | |
Hmin | 570 | 570 | 640 | 840 | 1050 | 800 | 960 | |
L | 30 | 30 | 35 | 40 | 50 | 40 | 50 | |
J | 30 | 30 | 35 | 40 | 50 | 40 | 50 | |
Model | EHK030D | EHK050 | EHK075 | EHK100 | EHK150 | EHK200 | ||
Capacity | ton | 3 | 5 | 7.5 | 10 | 15 | 20 | |
Standard Lift | m | 3 | 3 | 3 | 3 | 3 | 3 | |
Proof Load | Kn | 37.5 | 62.5 | 93.75 | 125 | 187.5 | 250 | |
Hoi EPT Motor | kw | 3 | 3 | 3 | 3.0×2 | 3.0×2 | 3.0×2 | |
Lifting Speed | m/min | 5.6 | 2.8 | 1.9 | 2.8 | 1.9 | 1.4 | |
Load Chain | 10×30 | 11.2×34 | 11.2×34 | 11.2×34 | 11.2×34 | 11.2×34 | ||
Load Chain Falls | 2 | 2 | 3 | 4 | 6 | 8 | ||
Dimensions (mm) | A | 630 | 630 | 630 | 630 | 630 | 630 | |
B | 315 | 315 | 315 | 315 | 315 | 315 | ||
C | 315 | 315 | 315 | 315 | 315 | 315 | ||
D | 430 | 430 | 587 | 900 | 1050 | 1280 | ||
E | 230 | 310 | 388 | 450 | 525 | 640 | ||
F | 200 | 120 | 199 | 450 | 525 | 640 | ||
Hmin | 960 | 980 | 1050 | 1250 | 1290 | 1290 | ||
L | 50 | 50 | 75 | 75 | 80 | 106 | ||
J | 50 | 50 | 75 | / | / | / |
SINCE 2002
H-Lift, an ISO 9001 certified firm by Lloyd’s Register and a member of LEEA(Lifting Equipment Engineers Association), specializes in the field of lifting & hoisting equipment, webbing and round sling, Ratchet Tie Down and lashing equipment, chain & chain sling, wire rope and wire rope sling, material handling, rigging hardware & EPT products.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.