We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our product range also covers locking assemblies (clamping elements/locking device), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. ISO In 2008, it was awarded with “National Export Commodity Inspection-free Enterprise”. 9001:2015 certified manufacturer and distributor of roller chains. Types of roller chains include ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, free-flow chains, specialty chains and British standard chains. ASME/ANSI standard chains are available in large and small pitch, double pitch and leaf styles. Roller chains are used in food packaging, forklift trucks, oilfield drilling, motorcycles, conveyors and power transfer applications. Standard single-strand roller chain, standardized by ASME, is an assembly of alternating pin links and roller links. The distance between pin centers is called the pitch. The pitch is what categorizes the size of the chain. The larger the pitch, the higher the load rating. Chains with small pitches carry smaller loads, operate more quietly, and at higher speeds. Multi-strand, small-pitch roller chains are a good solution for high-load, high-speed applications. Heavy machine John Deere crawler excavator 200LC undercarriage parts LUB split track chain assy to repair and replacement
Earth Moving heavy equipment Track chain, is also named excavator track link,track link assembly,track chain assy,link assembly,
Bulldozer chain has two types,dry track chain and lubricated track chain.
Dozer lubricated track chain includes link sections and track pin and bush and master link.
our track chain has high surface hardness,deep hardened depth,greater wear resistance and longer wear life.
HangZhou EPT Industrial Co., Limited | |
Product Name | John Deere crawler excavator and dozer undercarriage spare parts track link chain assy |
Production StHangZhourd | OEM |
Material | 40MnB/35MnB purchased from fir EPT class steel plant |
Finish | Smooth |
Painting Color | Black or yellow |
Process | Forging |
Surface Hardness | HRC52-58, Depth:8mm-12mm |
Quality Guarantee | One Year |
Certification | ISO9001-9002 |
Delivery Time | Within 10–20 days after sales contract establishment |
Package | Fumigate seaworthy packing and Export StHangZhourd Package |
Payment Term | TT, L/C, Paypal, Western union,D/P |
Business Scope | excavator and dozer undercarriage parts, G.E.T, EPT spare parts,underground engage tools, etc |
Our excavator and dozer track chain assy advantage(Why Choose our undercarriage parts) |
1.Quench-tempering processes to guarantee genuine mechanical properties |
2. High hardness :HRC52-58,deepth:8mm-12mm |
3. Deep hardened wear surface |
4. High strength and superior wear resistence to bending and breakage |
5.Strict Quality Control |
6.Precise design and carefully manufactured |
7.Certificated by ISO9001:2008 |
8.Produce as per client’s samples,designs and drawings |
Excavator and bulldozer undercarriage parts Track chain Functions: |
1.Xihu (West Lake) Dis. the track in and out of the track rollers. |
2.Intermittently support the machine’s weight |
3.Provide a way to control slack and tension |
Excavator and bulldozer undercarriage parts
Undercarriage parts production workshop
Caterpillar excavator and bulldozer undercarriage parts track chain link part number and Berco number list
Chain/Track Link | |||||
Caterpillar Bulldozers | |||||
MODEL | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
D2 | LINK(35L) 1/2 | 155.57 | KU039-N2-35 | LH1A/35 | |
LINK(35L) 9/16 | 155.57 | KU039-N0-35 | AK13 | ||
D3B | LINK(39L) | 155.57 | KU040-P0-39 | CR3657 | |
D3C | LINK(36L, SPLIT) | 155.57 | KU040-S0-36 | CR4749 | |
LINK(36L, LUB) | 155.57 | KU040-L0-36 | CR4746 | ||
D3G | 155.57 | KU040-L2-00 | CR6616 | ||
D4D | LINK(38L, STD)5/8 | 171.45 | KU041-P0-38 | CR2849/CR4858 | |
LINK(36L, STD)9/16 | 171.45 | KU041-P1-00 | CR2567B | ||
D4E | LINK(36L, SPLIT) | 171.45 | KU041-S0-35 | CR3628 | |
LINK(38L, LUB) | 171.45 | KU041-L0-38 | CR3519 | ||
D4H | LINK(39L, LUB) | 171.5 | KU046-L0-39 | CR5192 | |
D5 | LINK(39L, STD) | 175.4 | KU042-P0-39 | CR2823 | |
LINK(39L, SPLIT) | 175.4 | LU042-S0-39 | CR3627 | ||
LINK(39L, LUB) | 175.4 | KU042-L0-39 | CR3520 | ||
D5H | LINK(37L, LUB) | 190 | KU047-L0-37 | CR4805 | |
D6B | LINK(40L, STD) | 171.5 | KU063-W0-40 | CR1998 | |
D6H? | LINK(39L, LUB) | 202.8 | KU048-L0-39 | CR4810 | |
D6C/D | LINK(36L, STD) | 203.2 | KU043-W0-36 | CR3176/CR6571 | |
LINK(36L, SPLIT) | 203.2 | KU043-S0-36 | CR3307 | ||
LINK(36L, LUB) | 203.2 | KU043-L0-36 | CR3309 | ||
D6H | 203.2 | KU048-L0-00 | CR6587 | ||
D7 | LINK41L) | 203.2 | KU079-W1-41 | CR1769/CR5060 | |
D7H | LINK(40L, LUB) | 215.9 | KU049-L0-40 | CR5069 | |
D7G | LINK(49L, STD) | 215.9 | KU044-W1-49 | CR4235 | |
LINK(38L, STD) | 215.9 | KU044-W0-38 | CR2576 | ||
LINK(38L, SPLIT) | 215.9 | KU044-S0-38 | CR3308 | ||
LINK(38L, LUB) | 215.9 | KU044-L0-38 | CR3116 | ||
D8H,K | LINK(41L, STD) | 229 | KU045-W0-41 | CR2877 | |
LINK(41L, SPLIT) | 229 | KU045-S0-41 | CR2701 | ||
LINK(41L, LUB) | 229 | KU045-L0-41 | CR3149 | ||
D8N(D8R) | LINK(44L, LUB) | 215.9 | KU034-L0-44 | CR4525 | |
D9G,D9H | LINK(39L, STD) | 260.4 | KU035-W0-39 | CR2154 | |
LINK(39L, SPLIT) | 260.4 | KU035-S0-39 | CR2672 | ||
LINK(39L, LUB) | 260.4 | KU035-L0-39 | CR3153 | ||
D9L | 228.6 | KU137-L0-00 | CR6446 | ||
D9N | LINK(43L, LUB) | 240 | KU036-L0-43 | CR4653 | |
D10N | LINK(44L, LUB) NON PPR | 260 | KU037-L0-44 | ||
LINK(44L, LUB)PPR | KU037-L1-44 | CR5038 | |||
D4E-EWL/943 | LINK(38L, LUB) | 171.07 | KU041-E0-38 | CR4261 | |
D5B-EWL/953 | LINK(40L, LUB) | 175.4 | KU042-E0-40 | CR4264 | |
D6D-EWL/963 | LINK(36L, LUB) | 203.2 | KU043-E0-36 | CR4267 | |
D7G-EWL/973 | LINK(40L, LUB) 3/4 | 215.9 | KU044-E0-40 | CR4268 | |
LINK(40L, LUB) 7/8 | 215.9 | KU044-E1-40 | CR4700 | ||
D4H-HD,D5M | LINK(44L, LUB) | 171.5 | KU046-D0-44 | CR5552 | |
D5H-HD,D6M | LINK(46L, LUB) | 190 | KU047-D0-46 | CR5465 | |
D6H-HD, D6R | LINK(45L, LUB) | 203.2 | KU048-D0-45 | CR5534 | |
D7R | LINK(40L, LUB) | 215.9 | KU049-D0-40 | CR5574 | |
Caterpillar Excavators | |||||
MODEL | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
E70 | LINK(42L) | 135 | KU085-P0-42 | MT24/42 | 1571077 |
E311 | LINK(41L) | 171.45 | KU061-P1-41 | CR4854/41 | 4I7479 |
CAT213/215 | LINK(49L) | 171.45 | KU041-P0-49 | CR2849/49 | |
E110 | LINK(43L) | 171.45 | KU121-P0-43 | CR1766/43 | |
CAT225 | LINK(43L) | 171.1 | KU122-N0-43 | CR4858 | |
CAT225B | LINK(46L) | 175.5 | KU042-P0-46 | CR5035 | 5A5293 |
CAT225D | LINK(49L) 19.3mm | 190 | KU030-P2-49 | CR5011 | 6Y8184 |
CAT320 | LINK(45L) | 190 | KU030-P0-45 | CR5350/45 | 9W9354 |
CAT325 | LINK(45L) | 203 | KU031-P0-45 | CR5489/CR6296 | 6Y0854 |
CAT330 | LINK(45L) | 215.9 | KU032-P0-45 | CR5936/45 | 6Y2755 |
CAT235 | LINK(49L) | 215.9 | KU044-W1-49 | CR4235 | 8E4274 |
CAT345B | 215.9 | KU038-P1-00 | CR6594 | ||
CAT245 | 228.6 | KU045-W1-00 | CR3127 | ||
CAT245B | 260.4 | KU127-W0-00 | CR4200 | ||
CAT350 | 228.6 | KU123-W0-00 | CR6396 | ||
CAT375-undev | 260 | KU128-W0-00 | CR6363 | ||
CAT385-undev | 260 | KU129-W0-00 |
Komatsu excavator and bulldozer undercarriage parts track chain link part number and Berco number list
Chain/Track Link | |||||
EPT Bulldozers | |||||
MODEL | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
D20 | LINK(37L, STD) | 135 | KU001-P0-37 | KM906 | |
D30/31 | LINK(41L, STD) | 154 | LU042-W0-41 | KM239 | |
LINK(41L, SPLIT) | 154 | KU571-S0-41 | KM728 | ||
LINK(41L, LUB) | 154 | KU571-L0-41 | KM727 | ||
D40/53 | LINK(38L, STD)55.35mm | 175.5 | KU571-L1-38 | KM62 | |
LINK(39L, LUB) | 175.5 | KU571-L0-39 | KM489 | ||
D50 | LINK(38L, SPLIT) | 175.5 | KU571-S0-38 | KM492 | |
LINK(38L, LUB) | 175.5 | KU571-L0-38 | |||
D50 | LINK(39L, STD)58.5mm | 175.5 | KU571-P0-39 | ||
LINK(39L, SPLIT) | 175.5 | KU571-S0-39 | KM861 | ||
D60 | LINK(39L, STD) | 190 | KU005-W0-39 | KM64? | |
D60/65 | LINK(39L, STD) | 203.2 | KU571-P0-39 | KM953 | |
LINK(39L, SPLIT) | 203.2 | KU571-S0-39 | KM952 | ||
LINK(39L, LUB) | 203.2 | KU571-L0-39 | KM951 | ||
D65EX-15(HD) | 203.2 | KU018-L0-00 | KM3467 | ||
D61PX-12 | LINK(46L, LUB) | 190 | KU571-L0-46 | KM2868 | |
D80/85 | LINK(38L, STD) | 215.9 | KU009-P4-38 | KM1103 | |
LINK(38L, SPLIT) | 215.9 | KU009-S0-38 | KM1102 | ||
LINK(38L, LUB) | 215.9 | KU009-L0-38 | KM1099 | ||
D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
D85ESS-2 | LINK(42L, STD) | 203.2 | KU571-P0-42 | KM2095 | |
LINK(42L, LUB) | 203.2 | KU571-L0-42 | KM2094 | ||
D155A-1 | LINK(41L, STD) | 228.6 | KU571-W0-41 | KM325 | |
LINK(41L, SPLIT) | 228.6 | KU571-S0-41 | KM495 | ||
LINK(41L, LUB, NO SPLIT) | 228.6 | KU571-L1-41 | |||
LINK(41L, LUB) | 228.6 | KU571-L0-41 | KM425 | ||
D155A-2 | LINK(41L, STD) | 228.6 | KU571-W0-41 | KM2661 | |
LINK(41L, SPLIT) | 228.6 | KU571-S0-41 | KM1270 | ||
LINK(41L, LUB) | 228.6 | KU571-L0-41 | KM1267 | ||
D275A-5 | 260.4 | KU571-L0-00 | |||
D355A-3 | LINK(39L, STD) | 260.4 | KU026-W0-39 | KM596 | |
LINK(39L, SPLIT) | 260.4 | KU026-S0-39 | KM649 | ||
LINK(39L, LUB) | 260.4 | KU026-L0-39 | KM426 | ||
D375A-1 | LINK(42L, LUB) | 260.35 | KU571-L0-42 | KM1037 | |
D375A-3 | LINK(40L, LUB) | 280 | KU571-L0-40 | KM1274 | |
EPT Excavators | |||||
MODEL | DESCRIPTION | PITCH | K EPT No. | BERCO No. | OEM No. |
PC60-3 | LINK(42L)12.3mm | 135 | KU001-W0-42 | KM906 | 201-32-00131 |
PC60-6/ PC75 | LINK(39L)14.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
PC120-3 | LINK(43L) 14.3mm | 154 | KU003-P0-43 | KM965 | 202-32-0571 |
PC100/120-5 | LINK(42L)16.3mm | 175 | KU004-P0-42 | KM1262 | 203-32-5711 |
PC200-5/6 | LINK(45L)20.3mm | 190 | KU005-P1-45 | KM782 | 20Y-32-00013 |
LINK(49L)None Seal | 190 | KU005-N1-49 | KM782UNS/49 | ||
PC200-3 | LINK(46L)18.3mm | 190 | KU005-P0-44 | KM1170 | 206-32-00011 |
LINK(46L)None Seal | 190 | KU005-N0-46 | KM1170UNS | ||
PC300-1/2 | LINK(47L)20.0mm | 203 | KU007-P0-47 | KM959/KM3628 | 207-32-00050 |
LINK(47L)None Seal | 203 | KU007-N0-47 | KM959UNS/47 | ||
PC300-5 | LINK(47L)22.0mm | 203 | KU007-P1-47 | KM1617 | 207-32-5711 |
PC300-6 | LINK(48L) | 216 | KU012-P0-48 | KM2233 | 207-32-00300 |
PC400-1/3 | LINK(53L)22.3mm | 216 | KU009-P2-53 | KM973 | 208-32-00040 |
PC400-5 | LINK(49L)24.3mm | 216 | KU009-P1-49 | KM1402 | 208-32-5711 |
PC400-6 | LINK(49L) | 229 | KU011-P0-49 | KM2489 | 208-32-00300 |
PC650 | LINK(47L) | 260.4 | KU026-W0-47 | KM596 | 209-32-00571 |
PC1000-3 | LINK(51L) | 260 | 21N-32-00013 | ||
PC1100-6/1250-7 | LINK(48L) | 260 | KU014-W0-48 | KM2346 | 21N-32-5711 |
FAQ
1.What HangZhou EPT Industrial Co.,Limited supply?
We mainly supply crawler excavator and dozer undercarriage parts, such as Track roller, Carrier roller, Sprocket, Idler,Recoil spring assy, Track chain, Track shoe, Track bolt&nut,Track chain guard, Excavator bucket,Bucket teeth&adaptor, Bucket Link,Cutting Edge and End Bits, EPT Cylinder, Bucket pin&bush,Slewing Bearing, Long reach boom and arm, etc.
2.How to confirm the spare parts will fit our crawler excavator and dozer?
Please send us your excavator and dozer model name, part number, Berco number, or technical drawings and dimensions
3.How about the construction machinery excavator and dozer undercarriage parts Quality Control?
We have an excellent QC system, the QC team will inspect every production process,quality and specification, to be sure be EPT quality and correct size, untill packages finished and loaded into container.
4.What is payment term?
TT, L/C, Paypal, Western Union, EPT payment term also can be negotiated.
Choose genuine quality excavator track link for construction machinery parts,
Fortunepart will be your be EPT undercarriage parts supplier in China.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.