We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Organization”. corrosion- Complete use has been made of all kinds of sophisticated tactics and technologies to attain excelsior producing. and put on-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Accessible in solitary and double pitch push chain varieties with numerous dimensions and electricity score. Functions incorporate zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit cover plates. ISO 9001:2000 qualified. Stocking distributor of electrical power transmission products like roller & multiple strand roller chains. Products also contain brakes, generate components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered.
Item parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | fourteen.288 | fourteen.288 | nine.525 | one.6 | one.six |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.two | one.two |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | one.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.5 | one.5 |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | twelve.?065 | 1.2 | one.two |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | sixteen.637 | 12.065 | one.two | 1.2 |
M12649/10 | 21.43 | 50.005 | seventeen.526 | eighteen.288 | thirteen.ninety seven | one.two | 1.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.5 | one |
7097/7196 | 25 | fifty.005 | 13.495 | 14.26 | twelve.seven | one | 1.two |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | one.2 |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/ten | twenty five.four | 50.292 | fourteen.224 | 14.732 | 10.668 | 1.two | 1.2 |
M84548/ten | 25.4 | 57.15 | 19.431 | 19.431 | fourteen.732 | one.five | 1.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | two |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | twelve.seven | one | 1.2 |
15101/15245 | twenty five.four | 62 | 19.05 | 20.638 | 14.282 | three.6 | one.two |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.6 | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .8 | one.two |
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | 10.668 | three.six | 1.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | 1 | one.two |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.six | 1.6 |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.3 |
2580/twenty | 31.seventy five | 66.421 | twenty five.four | 25.357 | twenty.638 | .8 | 3.2 |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
LM48548/10 | 34.925 | 65.088 | 18.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
HM88649/ten | 34.925 | 72.233 | 25.four | 25.4 | 19.842 | 2.4 | two.4 |
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
L68149/eleven | 34.ninety eight | fifty nine.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | 3.6 | two.4 |
HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.five | three.three |
JL69349/ten | 38 | 63 | 17 | seventeen | thirteen.five | sp | sp |
LM29748/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | 13.97 | sp | 1.two |
LM29749/ten | 38.1 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | two.3 | 1.three |
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.four | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/twenty | 38.one | 76.2 | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | 67.975 | seventeen.five | 18 | 13.five | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.six | .eight |
LM501349/14 | forty one.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .eight |
18590/20 | forty one.275 | 82.fifty five | 26.543 | 25.654 | twenty.193 | three.6 | three.two |
25577/twenty | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.six | .eight |
25580/twenty | 44.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | 15.08 | 2 | one.three |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .eight |
25590/20 | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
LM503349/ten | 45.987 | seventy four.976 | eighteen | 18 | 14 | 2.4 | one.six |
JLM104948/ten | fifty | eighty two | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/11 | fifty.eight | eighty two.fifty five | 21.59 | 22.225 | sixteen.5 | 3.6 | 1.2 |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | 10.7 | two | one.three |
28KW02G | 28 | 52 | fifteen.8 | 18.5 | twelve | two | 1.3 |
28KW04G | 28 | 50.292 | fourteen | eighteen.sixty five | ten.668 | two | 1.three |
31KW01 | 31.seventy five | 53.975 | fifteen.three | 14.nine | 11.nine | 2 | 1.three |
Item Description
Programs
Tapered roller bearings are widely utilized in Automobile: +86~13083988828,electric powered electrical power era,industrial fan,mining equipment, ferrous metallurgy, electricity-driven equipment, angriculture equipment,printing machine, design equipment,reducer, machine tool spindle, rollingmill and so on .
Applicable models
Our organization
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He commenced from the bearing manufacturing, analyzed the bearing production approach and engineering, then transferred to the company’s product sales department, designed the global industry, served customers from all above the entire world and domestic investing firms, and was unanimously regarded and praised by consumers.
Beginning from “zero”, in buy to give much better and versatile services to consumers, HangZhou Primary Seiko Parts (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with distinctive geographical benefits. Relying on the benefits of regional industrial chain, we can generate large overall performance bearing products with expert technological innovation. At the exact same time, through far more than 10 years of accumulation and summary, we can give the mo EPT expert financial bearing solutions for foreign consumers and domestic exporting firms.
Our company primarily makes automotive bearings, like automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can make OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and regions. The approximated turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and produced-in-china area certification ! we are Audited Provider of MIC. The unbiased brand name “RIME MAX” car bearings is quite popular all in excess of the planet. Our company tenet is “serving customers with total coronary heart”.”Permit consumer pleased is our greatest purpose”. Our work philosophy is “detai EPT figure out accomplishment or failure and perspective decides everything!”
David Ding, 36 several years old in 2571, hopes that we can recognize our desire collectively! Win the potential with our expert services!
Factory tour
OUR Gear
Top quality is the foundation of products. We already set up ISO9001:2015 top quality management system,ISO14001:2015 setting administration technique and OHSAS 18001:2007 overall health and protection administration.We possess the consummate equipments,the sophisticated craft and higher technologies.Our testing centre has hardness devices,roundness machine, roughness device,sounds and BVT testing device,clearance instrument,interior/outer/width diameter instrument.which can supply scientific outcomes of completed items in order to re-engineer advancements in generation procedure. We also perform all raw materials chemical composition te EPT to make sure merchandise lifespan expectation outcome.just before sending each whole lot,we mu EPT te EPT high quality from independence items or one hundred% inspection as for each customer’s request.
Customer comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Solution packaging?
One carton carton wooden pallet
two .The generation cycle of the solution?
Spot express 1 working day
Normal items 7-thirty days
Custom-made merchandise thirty-40 days
3.Merchandise direct time?
three-20 times with less quantity
Big quantity of 30-forty five times
4What is the core marketplace?
Europe South The united states Middle Ea EPT Africa
five What are our rewards?
Fantastic services!
Respond speedily!
Real item pictures!
Produce potential with provider!
The use of authentic equipment manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the detailed replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.