We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Meanwhile, our merchandise are made according to higher good quality standards, and complying with the global innovative standard criteria.Distributor There is a technological centre of province amount, EPG academician operating station, experiment station for EPG submit medical doctors, and national 863 system established up in EPG team. With these platforms and sturdy specialized capability, the a lot more than 400 technicians have produced all assortment of unique higher exact and higher power items, performed mold programs for important elements in the vehicle and national market revitalizing plan, ensuing more than 5000 produced above, amongst which 33 items are autonomous patent engineering with 4 patent authorized .of precision roller chains manufactured from carbon metal. Available with .200 to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also offered. The continued growth of our ball bearings, mounted units and energy transmission product traces, alongside with our focus to detail and top quality, has allowed EPG to achieve wide acceptance to a various consumer foundation. Drag chain is appropriate for the nc machine instruments, machining facilities, automated machinery and generation strains and EPT kinds of device tools, robots, transportation equipment, measuring devices, managing device and EPT liquid travel manage as a wire, cable, gasoline hose protection device, can get on device resources, machinery and equipment transferring areas run harmoniously, can enjoy a security defense and the potential to information, can extend secured wire, cable, liquid, gas hose service lifestyle and reduce intake, can drastically increase the device tools, equipment and gear of wire, cable, liquid, gas hose to validate the unorderly predicament present in distribution, make it tidy and rules is organized with each other, can enhance the general artistic influence of machine equipment.
The bridge can be opened on both sides
MT10 | The internal diameter | ten*ten | 10*fifteen | 10*20 | ||||||||
Outer diameter | 16*18 | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The inner diameter | 15*fifteen | fifteen*twenty | 15*30 | 15*40 | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | twenty*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | eighteen*eighteen | eighteen*25 | 18*37 | eighteen*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | 20*twenty five | twenty*38 | twenty*fifty | twenty*57 | 20*seventy seven | twenty*103 | |||||
Outer diameter | 35*42 | 35*55 | 35*67 | 35*seventy four | 35*ninety six | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | 25*twenty five | twenty five*38 | 25*fifty | 25*57 | 25*70 | twenty five*77 | twenty five*103 | ||||
Outer diameter | forty*forty four | 40*57 | forty*sixty nine | forty*76 | 40*90 | forty*96 | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*25 | 30*38 | 30*fifty | 30*fifty seven | 30*70 | thirty*77 | thirty*103 | ||||
Outer diameter | forty five*45 | 45*forty eight | 45*70 | forty five*77 | 45*90 | forty five*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*50 | 35*60 | 35*seventy five | 35*ninety | 35*a hundred | 35*117 | 35*one hundred twenty five | 35*one hundred fifty | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | fifty five*75 | 55*85 | 55*100 | fifty five*a hundred and fifteen | fifty five*one hundred twenty five | 55*142 | 55*150 | 55*175 | fifty five*200 | 55*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | 45*50 | 45*sixty | 45*75 | 45*90 | 45*a hundred | forty five*117 | 45*a hundred twenty five | 45*one hundred fifty | forty five*one hundred seventy five | 45*two hundred | forty five*250 |
Outer diameter | 65*seventy seven | 65*87 | 65*102 | sixty five*117 | 65*127 | 65*one hundred forty five | sixty five*152 | 65*177 | 65*202 | sixty five*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | 55*fifty | 55*60 | 55*seventy five | fifty five*ninety | fifty five*a hundred | fifty five*117 | fifty five*one hundred twenty five | 55*one hundred fifty | fifty five*a hundred seventy five | fifty five*two hundred | 55*250 |
Outer diameter | seventy five*eighty | 75*ninety | 75*one zero five | 75*one hundred twenty | 75*a hundred thirty | 75*147 | seventy five*one hundred fifty five | seventy five*a hundred and eighty | 75*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | sixty five*50 | sixty five*sixty | 65*seventy five | sixty five*ninety | 65*100 | 65*117 | 65*one hundred twenty five | sixty five*one hundred fifty | sixty five*one hundred seventy five | 65*two hundred | sixty five*250 |
Outer diameter | eighty five*eighty two | eighty five*92 | eighty five*107 | 85*122 | eighty five*132 | eighty five*a hundred and fifty | eighty five*157 | eighty five*182 | eighty five*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | 80*85 | eighty*one hundred twenty five | 80*one hundred fifty | eighty*175 | eighty*20 | eighty*250 | 80*300 | ||||
Outer diameter | 106*a hundred thirty five | 106*165 | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design li EPT of bridge drag chain can be opened on the two sides
Entirely enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | 25*fifty | twenty five*fifty seven | twenty five*70 | 25*seventy seven | |||||||
Outer diameter | forty*fifty seven | forty*69 | forty*76 | forty*90 | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | thirty*38 | thirty*fifty | 30*fifty seven | 30*70 | 30*seventy seven | |||||||
Outer diameter | 45*48 | forty five*70 | 45*seventy seven | 45*ninety | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*fifty | 35*60 | 35*seventy five | 35*ninety | 35*100 | 35*125 | 35*one hundred fifty | |||||
Outer diameter | fifty five*seventy five | fifty five*85 | 55*100 | fifty five*a hundred and fifteen | fifty five*125 | 55*a hundred and fifty | fifty five*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | 45*50 | 45*60 | 45*seventy five | 45*ninety | 45*100 | 45*125 | 45*150 | |||||
Outer diameter | sixty five*seventy seven | sixty five*87 | sixty five*102 | sixty five*117 | 65*127 | 65*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | 55*75 | fifty five*ninety | fifty five*100 | fifty five*125 | 55*150 | |||||||
Outer diameter | seventy five*105 | 75*one hundred twenty | 75*130 | seventy five*a hundred and fifty five | seventy five*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | 65*seventy five | sixty five*ninety | sixty five*one hundred | sixty five*125 | 65*150 | |||||||
Outer diameter | 85*107 | eighty five*122 | eighty five*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | 80*ninety five | eighty*a hundred twenty five | eighty*one hundred fifty | |||||||||
Outer diameter | 106*a hundred thirty five | 106*a hundred sixty five | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Structure
Drag Chain seems like the tank chain drag chain, consists of a great deal of link. Link is composed of the up and down or so four sections, each part can open, hassle-free installation, open the go over plate soon after put in the cable, tubing, the trachea, and so forth.
Material and Efficiency
Materials: Bolstered nylon, good toughness and dress in resistance, acid and alkali resistant capability.
Operating Lifestyle: Below typical use, up to 5 million reciprocating motion.
Drag Chain Selection
High: Pick the constructed-in cable, tubing, the trachea and conduit optimum top for reference, the height of the drag chain at lea EPT 10% of the remaining area.
Broad: Decide on the created-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining room.
FAQ
Q: Are you trading organization or manufacturer ?
A: We are manufacturing unit.
Q: How lengthy is your supply time?
A: Normally it is 5-10 times if the merchandise are in inventory. or it is 15-20 days if the goods are not in stock,
it is according to quantity.
Q: Do you provide samples ? is it cost-free or extra ?
A: Yes, we could offer the sample for cost-free charge but do not shell out the co EPT of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, thirty% T/T in advance ,balance before shippment.
If you have an EPT concern, p EPT truly feel cost-free to get in touch with us as beneath:
The use of authentic equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, accepted, or created by the OEM.