We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large-speed steel electric powered non-leak horizontal micro equipment pump provider
A.[Item Description]
The layout makes use of substantial standard external spur gears enclosed inside a shut tolerance housing assembly. This supplies you the specific volume of fluid dispensed for each shaft revolution. The housing is built from precision ground and lapped a few-plate assembly. This assembly is aligned with dowe EPT to let shut manage of operating clearances. This development technique in combination with a number of proprietary interior functions is what makes certain precise, pulseless, and reliable stream under different method conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop pace handle and a compact motor driver assembly (AC or DC), HangZhou Instrument is capable to give the mo EPT exact and flexible metering equipment pump technique on the market place.
B.[Parameters]
Design |
Displacement (CC/R) |
Complete Top | Base Top | Min Inlet Stress | Max Outpet Stress | Accuracy | Temperature |
GWMP-.15 | .15 | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | 85 | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | 2.4 | a hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.six | one hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | 6 | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | 9 | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | 12 | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | 145 | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | 20 | a hundred and fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | thirty | 165 | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | 80 | Tailored | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | one hundred twenty five | Personalized |
Custom-made |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Note:Route of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | a hundred thirty five | a hundred and forty | a hundred forty five | a hundred and fifty | 158 | 165 |
B | forty one | 46 | fifty one | 56 | 64 | 72 | 80 |
Min Inlet Strain | <0.2Mpa |
Doing work Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Stress | <30Mpa |
Stream Capability | 6-30(+/-thirty)CC/R |
Sealing | Blended seal |
Product | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | three.6CC |
A | eighty three | 85 | 85 | ninety | a hundred | 103 | a hundred and five |
B | 28.1 | 30.2 | 32 | 34 | forty two | 47.6 | fifty |
Min Inlet Pressure | <0.2Mpa |
Functioning Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Stream Capacity | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Business Information]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about thirty many years of expertise in Manufacture
- Our products have been exported to more a hundred coutries and spot
- ISO,SGS,CE and far more ceterficates for you reference
- Patent engineering and much more than 3 a long time functioning daily life
The use of unique gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the detailed alternative areas contained herein are not sponsored, accepted, or manufactured by the OEM.